Size Guide
Child
Size Chart Child | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 80 | 92 | 98 | 104 | 110 | 113 | 116 | 128 | 134 | 140 | 158 | 164/XXS |
Age | Months | Years | ||||||||||
6/12 | 12/18 | 1/2 | 2/3 | 3/4 | 3/5 | 4/5 | 5/7 | 5/8 | 8/10 | 11/13 | 14/16 | |
Height (H) | 80 | 92 | 98 | 104 | 110 | 113 | 116 | 128 | 134 | 140 | 158 | 164 |
Chest (B) | 51-53 | 53-55 | 54-56 | 56-60 | 56-61 | 57-61 | 58-62 | 65-69 | 67-71 | 69-73 | 80-84 | 83-87 |
Waist (W) | 48-50 | 50-52 | 51-53 | 51-55 | 52-56 | 54-56 | 53-57 | 56-60 | 58-62 | 59-63 | 64-68 | 66-70 |
Adult Male
Size Chart Male | ||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
UK | 36/38 | 38/40 | 40/42 | 42/44 | 46 | 48/50 |
Height (H) | 170 | 174 | 178 | 180 | 184 | 188 |
Chest (B) | 88-92 | 92-96 | 96-100 | 100-104 | 104-110 | 110-118 |
Waist (W) | 78-82 | 82-86 | 86-90 | 90-94 | 94-104 | 104-112 |
Adult Female
Size Chart Female | ||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
UK | 6/8 | 8/10 | 10/12 | 14/16 | 18/20 | 20+ |
Height (H) | 164 | 168 | 172 | 176 | 178 | 180 |
Chest (B) | 86-90 | 90-94 | 94-98 | 98-104 | 104-110 | 110-118 |
Waist (W) | 68-72 | 72-76 | 76-80 | 80-84 | 84-94 | 94-102 |
Adult Unisex
Size Chart Female | ||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Height (H) | 160-165 | 165-170 | 170-175 | 175-185 | 180-190 | 190+ |
* All measures are in CM
** Please note that this is a guide only and we can not guarantee these measurements are exact
*** H= Height Average, B= Chest circumference, W= Waist circumference